00








Apoio Batente Macho
Selecione os formatos disponíveis
- Descrição
- Especificações Técnicas
Descrição
Fundamentalmente, estes apoios são utilizados para amortecer vibrações internas de máquinas (motores, bombas, grupos hidráulicos, etc.) ou para permitir a vibração de partes de uma máquina e que essa vibração não seja transmitida para o exterior ou seja transmitida o menos possível ( ecrãs, vibradores,…).
A Dureza em Shöre e a Carga em Kilos, é apresentada após a selecção da dimensões pretendidas
Thumbnail | SKU | Diâmetro | Altura | Perno | Quantity | |
---|---|---|---|---|---|---|
![]() | 10.BMD10A15M4 | 10mm | 15mm | M-4 x 10 | ||
![]() | 10.BMD16A15M5 | 15mm | 15mm | M-5 x 12 | ||
![]() | 10.BMD16A20M5 | 15mm | 20mm | M-5 x 12 | ||
![]() | 10.BMD20A15M6 | 20mm | 15mm | M-6 x 18 | ||
![]() | 10.BMD20A20M6 | 20mm | 20mm | M-6 x 18 | ||
![]() | 10.BMD20A25M6 | 20mm | 25mm | M-6 x 18 | ||
![]() | 10.BMD20A30M6 | 20mm | 30mm | M-6 x 18 | ||
![]() | 10.BMD25A15M6 | 25mm | 15mm | M-6 x 18 | ||
![]() | 10.BMD25A20M6 | 25mm | 20mm | M-6 x 18 | ||
![]() | 10.BMD25A20M8 | 25mm | 20mm | M-8 x 20 | ||
![]() | 10.BMD25A25M6 | 25mm | 25mm | M-6 x 18 | ||
![]() | 10.BMD25A25M8 | 25mm | 25mm | M-8 x 20 | ||
![]() | 10.BMD25A30M6 | 25mm | 30mm | M-6 x 18 | ||
![]() | 10.BMD25A30M8 | 25mm | 30mm | M-8 x 20 | ||
![]() | 10.BMD30A10M8 | 30mm | 10mm | M-8 x 20 | ||
![]() | 10.BMD30A15M8 | 30mm | 15mm | M-8 x 20 | ||
![]() | 10.BMD30A20M8 | 30mm | 20mm | M-8 x 20 | ||
![]() | 10.BMD30A25M8 | 30mm | 25mm | M-8 x 20 | ||
![]() | 10.BMD30A30M8 | 30mm | 30mm | M-8 x 20 | ||
![]() | 10.BMD30A35M8 | 30mm | 35mm | M-8 x 20 | ||
![]() | 10.BMD35A50M10 | 35mm | 50mm | M-10 x 25 | ||
![]() | 10.BMD40A20M8 | 40mm | 20mm | M-8 x 20 | ||
![]() | 10.BMD40A25M8 | 40mm | 25mm | M-8 x 20 | ||
![]() | 10.BMD40A30M8 | 40mm | 30mm | M-8 x 20 | ||
![]() | 10.BMD40A35M8 | 40mm | 35mm | M-8 x 20 | ||
![]() | 10.BMD40A40M8 | 40mm | 40mm | M-8 x 20 | ||
![]() | 10.BMD50A20M10 | 50mm | 20mm | M-10 x 25 | ||
![]() | 10.BMD50A30M10 | 50mm | 30mm | M-10 x 25 | ||
![]() | 10.BMD50A35M10 | 50mm | 35mm | M-10 x 25 | ||
![]() | 10.BMD50A40M10 | 50mm | 40mm | M-10 x 25 | ||
![]() | 10.BMD50A45M10 | 50mm | 45mm | M-10 x 25 | ||
![]() | 10.BMD50A50M10 | 50mm | 50mm | M-10 x 25 | ||
![]() | 10.BMD60A25M10 | 60mm | 25mm | M-10 x 30 | ||
![]() | 10.BMD60A30M10 | 60mm | 30mm | M-10 x 30 | ||
![]() | 10.BMD60A35M10 | 60mm | 35mm | M-10 x 30 | ||
![]() | 10.BMD60A45M10 | 60mm | 45mm | M-10 x 30 | ||
![]() | 10.BMD60A50M10 | 60mm | 50mm | M-10 x 30 | ||
![]() | 10.BMD60A60M10 | 60mm | 60mm | M-10 x 30 | ||
![]() | 10.BMD70A30M10 | 70mm | 30mm | M-10 x 30 | ||
![]() | 10.BMD70A35M10 | 70mm | 35mm | M-10 x 30 | ||
![]() | 10.BMD70A45M10 | 70mm | 45mm | M-10 x 30 | ||
![]() | 10.BMD70A50M10 | 70mm | 50mm | M-10 x 30 | ||
![]() | 10.BMD80A40M14 | 80mm | 40mm | M-14 x 35 | ||
![]() | 10.BMD80A45M14 | 80mm | 45mm | M-14 x 35 | ||
![]() | 10.BMD80A50M14 | 80mm | 50mm | M-14 x 35 | ||
![]() | 10.BMD95A55M16 | 95mm | 55mm | M-16 x 45 | ||
![]() | 10.BMD100A60M16 | 100mm | 60mm | M-16 x 45 |
Produtos Relacionados
-
Perfil Borracha Compacta
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product page
EPDM Adesivo
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product page
EPDM Celular (esponjoso)
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product page
EPDM Compacto
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product page
EPDM Celular (redondo)
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product page
EPDM Compacto (redondo)
0 out of 5 -
Perfil Borracha Compacta
0 out of 5 -
Batente Borracha 245 x 80 x 90
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product page
Apoio Cilíndrico Macho Macho
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product page
Apoio AV Macho
0 out of 5