00
Thumbnail | SKU | Largura | Espessura | Quantity | |
---|---|---|---|---|---|
![]() | 10.0400405 | 5 mm | 5 mm | ||
![]() | 10.0400407 | 7 mm | 7 mm | ||
![]() | 10.0400407B | 10 mm | 5 mm | ||
![]() | 10.0400410 | 10 mm | 10 mm | ||
![]() | 10.0400416A | 15 mm | 5 mm | ||
![]() | 10.0400416C | 15 mm | 10 mm | ||
![]() | 10.0400416F | 15 mm | 15 mm | ||
![]() | 10.0400416R | 20 mm | 5 mm | ||
![]() | 10.0400416H | 20 mm | 10 mm | ||
![]() | 10.0400416U | 20 mm | 15 mm | ||
![]() | 10.0400416T | 20 mm | 20 mm | ||
![]() | 10.0400416M | 30 mm | 5 mm | ||
![]() | 10.0400416Q | 30 mm | 10 mm | ||
![]() | 10.0400416P | 40 mm | 5 mm | ||
![]() | 10.0400416K | 40 mm | 10 mm |
Produtos Relacionados
-
Perfil Borracha Compacta
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product page
EPDM Adesivo
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product page
EPDM Celular (redondo)
0 out of 5 -
Batente Borracha 120 x 75 x 87
0 out of 5 -
Batente Borracha 210 x 50 x 55
0 out of 5 -
Batente Borracha 374 x 65 x 70
0 out of 5 -
Rolete Borracha D48/58 x A100 x F20
0 out of 5 -
Rolete Borracha D70/50 x A125 x F18
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product page
Apoio Batente Fêmea
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product page
Apoio EGABEK
0 out of 5