00
“Perfil Borracha Compacta” foi adicionado ao seu orçamento.
| Thumbnail | SKU | Largura | Espessura | Quantity | |
|---|---|---|---|---|---|
![]() | 10.0400405 | 05 mm | 05 mm | ||
![]() | 10.0400407 | 07 mm | 07 mm | ||
![]() | 10.0400407B | 10 mm | 05 mm | ||
![]() | 10.0400410 | 10 mm | 10 mm | ||
![]() | 10.0400416A | 15 mm | 05 mm | ||
![]() | 10.0400416C | 15 mm | 10 mm | ||
![]() | 10.0400416F | 15 mm | 15 mm | ||
![]() | 10.0400416R | 20 mm | 05 mm | ||
![]() | 10.0400416H | 20 mm | 10 mm | ||
![]() | 10.0400416U | 20 mm | 15 mm | ||
![]() | 10.0400416T | 20 mm | 20 mm | ||
![]() | 10.0400416M | 30 mm | 05 mm | ||
![]() | 10.0400416Q | 30 mm | 10 mm | ||
![]() | 10.0400416P | 40 mm | 05 mm | ||
![]() | 10.0400416K | 40 mm | 10 mm |
Produtos Relacionados
-
Perfil Borracha Compacta
0 out of 5 -
Perfil Borracha Compacta
0 out of 5 -
Batente Borracha 120 x 75 x 87
0 out of 5 -
Batente Borracha 163 x 125 x 76
0 out of 5 -
Batente Borracha 210 x 50 x 55
0 out of 5 -
Batente Cónico 75 x 65
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product pageApoio Cilíndrico Macho Macho
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product pageApoio Cilíndrico Fêmea
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product pageApoio Batente Macho
0 out of 5 -
Orçamento This product has multiple variants. The options may be chosen on the product pageApoio Batente Cónico
0 out of 5









